12945 | Tapti Ganga Express | Surat | 08:55 | 09:15 | Y | N | Y | Y | Y | N | Y |
12957 | Swarna J Raj Ex | Ahmedabad Junction | Source | 17:45 | Y | Y | Y | Y | Y | Y | Y |
12958 | Adi Sj Rajdhani | New Delhi | 09:35 | Destination | Y | Y | Y | Y | Y | Y | Y |
12267 | Adi Duronto Express | Mumbai Central | 06:00 | Destination | Y | Y | Y | Y | Y | Y | Y |
12268 | Bct Duronto Express | Ahmedabad Junction | Source | 23:45 | Y | Y | Y | Y | Y | Y | Y |
12297 | Pune Duronto | Ahmedabad Junction | Source | 22:30 | N | Y | N | N | Y | N | Y |
12298 | Adi Duronto Express | Pune Junction | 06:15 | Destination | Y | N | N | Y | N | Y | N |
12917 | Gujarat Smprk K | Ahmedabad Junction | Source | 17:20 | Y | N | Y | N | Y | N | N |
12918 | Gujrat S Kranti | Delhi Hazrat Nizamuddin | 06:45 | Destination | N | Y | N | Y | N | Y | N |
12009 | Shatabdi Exp | Mumbai Central | 13:10 | Destination | Y | Y | Y | Y | Y | Y | N |
12010 | Shatabdi Exp | Ahmedabad Junction | Source | 14:30 | Y | Y | Y | Y | Y | Y | N |
12215 | Dee Bdts G Rath | Delhi Sarai Rohilla | 01:20 | 01:30 | Y | Y | N | Y | N | Y | N |
12216 | Dee Garibrath | Mumbai Bandra Terminus | 19:30 | 19:40 | N | Y | Y | N | Y | N | Y |
11049 | Kolhapur Express | Ahmedabad Junction | Source | 19:55 | N | N | N | N | N | N | Y |
11050 | Ahmedabad Express | Shahu Maharaj Terminus | 07:45 | Destination | N | N | N | N | N | Y | N |
11087 | Veraval Pune Express | Veraval | 15:55 | 16:25 | N | N | N | N | N | Y | N |
11088 | Pune Veraval Express | Pune Junction | 07:45 | 08:05 | N | N | N | Y | N | N | N |
11089 | Bgktpune Expres | Bhagat Ki Kothi | 15:15 | 16:25 | N | Y | N | N | N | N | N |
11090 | Pune Jodhpur Ex | Pune Junction | 07:45 | 08:05 | N | N | N | N | N | N | Y |
11091 | Bhuj Pune Express | New Bhuj | 15:30 | 16:25 | N | N | Y | N | N | N | N |
11092 | Pune Bhuj Express | Pune Junction | 07:45 | 08:05 | Y | N | N | N | N | N | N |
11095 | Ahimsa Express | Ahmedabad Junction | Source | 16:25 | N | N | N | Y | N | N | N |
11096 | Ahimsa Express | Pune Junction | 07:45 | Destination | N | N | Y | N | N | N | N |
11453 | Prerana Express | Ahmedabad Junction | Source | 16:35 | N | Y | N | Y | N | N | Y |
11454 | Prerana Express | Nagpur Junction | 03:45 | Destination | N | N | Y | N | N | Y | Y |
11463 | Smnh Jbp Express | Somnath | 18:25 | 18:45 | N | Y | Y | Y | Y | N | Y |
11464 | Jbp Somnath Exp | Jabalpur Junction | 07:55 | 08:15 | N | Y | Y | Y | Y | N | Y |
11465 | Smnh Jbp Express | Somnath | 18:25 | 18:45 | Y | N | N | N | N | Y | N |
11466 | Jbp Somnath Exp | Jabalpur Junction | 07:55 | 08:15 | Y | N | N | N | N | Y | N |
14311 | Ala Hazrat Express | Bareilly Junction | 06:15 | 06:45 | N | N | N | Y | Y | N | Y |
14312 | Ala Hazrat Express | New Bhuj | 19:40 | 20:20 | N | Y | N | Y | N | N | Y |
14707 | Ranakpur Expres | Bikaner Junction | 00:35 | 01:00 | Y | Y | Y | Y | Y | Y | Y |
14708 | Ranakpur Expres | Mumbai Bandra Terminus | 23:50 | 00:10 | Y | Y | Y | Y | Y | Y | Y |
15045 | Gkp Okha Expres | Gorakhpur Junction | 18:00 | 18:20 | N | N | N | Y | N | N | N |
15046 | Gorakhpur Express | Okha | 04:35 | 04:45 | N | N | N | N | N | N | Y |
15269 | Muzaffarpur Ahmedabad Jan Sadharan Express | Muzaffarpur Junction | 09:10 | Destination | N | N | N | Y | N | N | N |
15270 | Jan Sadharan Express | Ahmedabad Junction | Source | 16:15 | N | N | N | N | N | N | Y |
15635 | Guwahati Express | Okha | 21:05 | 21:30 | N | N | N | N | Y | N | N |
15636 | Dwarka Express | Guwahati | 18:00 | 18:20 | Y | N | N | N | N | N | N |
15667 | Kamakhya Express | Gandhidham Bg | 21:05 | 21:30 | N | N | N | N | N | Y | N |
15668 | Kyq Gimb Express | Kamakhya Junction | 19:10 | 19:30 | N | N | Y | N | N | N | N |
16125 | Ms Jodhpur Exp | Chennai Egmore | 00:50 | 01:00 | N | N | N | N | N | Y | N |
16126 | Ju Ms Express | Jodhpur Junction | 06:25 | 06:50 | Y | N | N | N | N | N | N |
16209 | Aii Mys Express | Ajmer Junction | 14:30 | 14:50 | N | N | N | N | Y | N | Y |
16210 | Ajmer Express | Mysore Junction | 06:45 | 07:05 | N | Y | N | Y | N | N | N |
16311 | Bkn Kcvl Expres | Bikaner Junction | 10:45 | 11:10 | N | Y | N | N | N | N | N |
16312 | Bikaner Express | Trivandrum Kochuveli | 07:15 | 07:35 | N | N | N | N | N | Y | N |
16333 | Vrl Tvc Express | Veraval | 11:05 | 11:25 | N | N | N | Y | N | N | N |
16334 | Veraval Express | Trivandrum Central | 07:15 | 07:35 | Y | N | N | N | N | N | N |
16335 | Nagercoil Express | Gandhidham Bg | 11:05 | 11:25 | N | N | N | N | Y | N | N |
16336 | Gandhidham Express | Nagercoil Junction | 07:15 | 07:35 | N | Y | N | N | N | N | N |
16337 | Okha Ers Express | Okha | 11:05 | 11:25 | Y | N | N | N | N | Y | N |
16338 | Okha Express | Ernakulam Junction (South) | 07:15 | 07:35 | N | N | Y | N | Y | N | N |
16501 | Adi Ypr Express | Ahmedabad Junction | Source | 18:00 | N | Y | N | N | N | N | N |
16502 | Ahmadabad Express | Bangalore Yesvantpur Junction | 03:45 | Destination | N | N | N | N | N | N | Y |
16505 | Gimb Sbc Express | Gandhidham Bg | 14:30 | 14:50 | N | Y | N | N | N | N | N |
16506 | Gandhidham Exp | Bangalore City Junction | 06:45 | 07:05 | N | N | N | N | N | Y | N |
16507 | Bgkt Sbc Exp | Bhagat Ki Kothi | 14:30 | 14:50 | N | N | N | Y | N | Y | N |
16508 | Jodhpur Express | Bangalore City Junction | 06:45 | 07:05 | Y | N | Y | N | N | N | N |
16531 | Sbc Garib Nawaj | Ajmer Junction | 14:30 | 14:50 | Y | N | N | N | N | N | N |
16532 | Garib Nawaz Exp | Bangalore City Junction | 06:45 | 07:05 | N | N | N | N | Y | N | N |
16533 | Bgkt Sbc Expres | Bhagat Ki Kothi | 14:30 | 14:50 | N | N | Y | N | N | N | N |
16534 | Sbcjodhpur Exp | Bangalore City Junction | 06:45 | 07:05 | N | N | N | N | N | N | Y |
16613 | Coimbatore Express | Rajkot Junction | 09:40 | 10:00 | N | N | N | N | N | N | Y |
16614 | Rajkot Express | Coimbatore Main Junction | 14:00 | 14:20 | N | N | N | Y | N | N | N |
16733 | Rmm Okha Express | Rameswaram | 02:15 | 02:40 | N | N | N | N | Y | N | N |
16734 | Rameswaram Express | Okha | 15:55 | 16:15 | N | Y | N | N | N | N | N |
17017 | Rjt Sc Express | Rajkot Junction | 09:40 | 10:00 | Y | N | Y | Y | N | N | N |
17018 | Rajkot Express | Secunderabad Junction | 14:00 | 14:20 | Y | Y | N | N | N | Y | N |
17037 | Sc Bkn Express | Secunderabad Junction | 00:50 | 01:00 | N | Y | Y | N | N | N | N |
17038 | Bkn Sc Exp | Bikaner Junction | 06:25 | 06:50 | N | N | N | N | Y | N | Y |
17203 | Bvc Kakinada Ex | Bhavnagar Terminus | 09:40 | 10:00 | N | N | N | N | N | Y | N |
17204 | Cct Bvc Express | Kakinada Town Junction | 14:00 | 14:20 | N | N | N | Y | N | N | N |
18401 | Puri Okha Express | Puri | 03:35 | 03:55 | N | N | N | N | N | N | Y |
18402 | Okha Puri Express | Okha | 17:20 | 18:00 | N | N | Y | N | N | N | N |
18405 | Puri Adi Express | Puri | 07:25 | Destination | N | N | Y | N | N | N | N |
18406 | Adi Puri Express | Ahmedabad Junction | Source | 18:00 | N | N | N | N | Y | N | N |
19005 | Saurashtra Mail | Mumbai Central | 04:45 | 05:05 | Y | Y | Y | Y | Y | Y | Y |
19006 | Saurashtra Mail | Okha | 22:25 | 22:50 | Y | Y | Y | Y | Y | Y | Y |
19011 | Gujarat Express | Mumbai Central | 14:55 | Destination | Y | Y | Y | Y | Y | Y | Y |
19012 | Gujarat Express | Ahmedabad Junction | Source | 07:00 | Y | Y | Y | Y | Y | Y | Y |
19017 | Sau Janata Exp | Mumbai Bandra Terminus | 02:10 | 02:30 | Y | Y | Y | Y | Y | Y | Y |
19018 | Sau Janata Exp | Jamnagar | 20:05 | 20:30 | Y | Y | Y | Y | Y | Y | Y |
19025 | Mahuva Express | Surat | 09:10 | 09:35 | N | N | Y | N | N | N | N |
19026 | Surat Express | Mahuva Junction | 03:07 | 03:27 | N | N | Y | N | N | N | N |
19027 | Vivek Express | Mumbai Bandra Terminus | 19:30 | 19:55 | N | N | N | N | N | Y | N |
19028 | Vivek Express | Jammu Tawi | 13:35 | 14:00 | Y | N | N | N | N | N | N |
19029 | Bdts Dee Expres | Mumbai Bandra Terminus | 20:40 | 21:00 | N | N | Y | N | N | N | N |
19030 | Dee Bdts Exp | Delhi Sarai Rohilla | 09:10 | 09:30 | N | N | N | Y | N | N | N |
19055 | Bl Jodhpur Exp | Valsad | 03:35 | 03:55 | N | Y | N | N | N | N | N |
19056 | Ju Bl Express | Jodhpur Junction | 04:10 | 04:30 | N | N | Y | N | N | N | N |
19059 | Jamnagar Intcit | Surat | 17:35 | 18:00 | N | Y | Y | Y | Y | Y | Y |
19060 | Surat Intercity | Jamnagar | 10:30 | 10:50 | Y | N | Y | Y | Y | Y | Y |
19065 | Bdts Jodhpur Ex | Mumbai Bandra Terminus | 07:45 | 08:05 | N | N | N | N | Y | N | N |
19066 | Bgkt Bdts Exp | Bhagat Ki Kothi | 04:35 | 04:55 | N | N | N | N | N | Y | N |
19105 | Haridwar Mail | Ahmedabad Junction | Source | 10:05 | Y | Y | Y | Y | Y | Y | Y |
19106 | Hw Adi Mail | Haridwar Junction | 16:55 | Destination | Y | Y | Y | Y | Y | Y | Y |
19107 | Janmabhoomi Ex | Ahmedabad Junction | Source | 08:05 | N | N | N | N | N | N | Y |
19108 | Janmabhoomi Exp | Udhampur | 07:00 | Destination | Y | N | N | N | N | N | N |
19109 | Gujarat Queen | Valsad | 10:15 | Destination | Y | Y | Y | Y | Y | Y | Y |
19110 | Gujarat Queen | Ahmedabad Junction | Source | 18:10 | Y | Y | Y | Y | Y | Y | Y |
19115 | Bdts Bhuj Exp | Mumbai Bandra Terminus | 23:40 | 23:59 | Y | Y | Y | Y | Y | Y | Y |
19116 | Bhuj Bdts Exp | New Bhuj | 05:05 | 05:25 | Y | Y | Y | Y | Y | Y | Y |
19119 | Ahmedabad Somnath Intercity Express | Ahmedabad Junction | Source | 10:30 | Y | Y | Y | Y | Y | Y | Y |
19120 | Somnath Ahmedabad Intercity Express | Somnath | 15:45 | Destination | Y | Y | Y | Y | Y | Y | Y |
19129 | Brc Adi Intercity | Vadodara Junction | 20:30 | Destination | Y | Y | Y | Y | Y | Y | Y |
19130 | Adi Brc Intercity | Ahmedabad Junction | Source | 14:35 | Y | Y | Y | Y | Y | Y | Y |
19131 | Kutch Express | Mumbai Bandra Terminus | 01:40 | 02:00 | Y | Y | Y | Y | Y | Y | Y |
19132 | Kutch Express | New Bhuj | 02:35 | 03:00 | Y | Y | Y | Y | Y | Y | Y |
19143 | Lok Shakti Exp | Mumbai Bandra Terminus | 04:35 | Destination | Y | Y | Y | Y | Y | Y | Y |
19144 | Lok Shakti Exp | Ahmedabad Junction | Source | 21:05 | Y | Y | Y | Y | Y | Y | Y |
19165 | Sabarmati Express | Ahmedabad Junction | Source | 20:50 | N | N | Y | N | Y | N | Y |
19166 | Sabarmati Exp | Darbhanga Junction | 04:00 | Destination | Y | N | Y | N | N | Y | N |
19167 | Sabarmati Express | Ahmedabad Junction | Source | 20:50 | Y | Y | N | Y | N | Y | N |
19168 | Sabarmati Exp | Varanasi Junction | 04:00 | Destination | N | Y | N | Y | Y | N | Y |
19201 | Sc Pbr Exp | Secunderabad Junction | 14:00 | 14:20 | N | N | Y | N | N | N | N |
19202 | Pbr Sc Express | Porbandar | 09:40 | 10:00 | Y | N | N | N | N | N | N |
19215 | Saurashtra Exp | Mumbai Central | 19:40 | 20:00 | Y | Y | Y | Y | Y | Y | Y |
19216 | Saurashtra Express | Porbandar | 06:10 | 07:10 | Y | Y | Y | Y | Y | Y | Y |
19221 | Somnath Express | Ahmedabad Junction | Source | 22:00 | Y | Y | Y | Y | Y | Y | Y |
19222 | Somnath Express | Veraval | 03:55 | Destination | Y | Y | Y | Y | Y | Y | Y |
19223 | Adi Jat Express | Ahmedabad Junction | Source | 11:20 | Y | Y | Y | Y | Y | Y | Y |
19224 | Jat Adi Express | Jammu Tawi | 15:00 | Destination | Y | Y | Y | Y | Y | Y | Y |
19259 | Kcvl Bvc Express | Trivandrum Kochuveli | 07:15 | 07:35 | N | N | N | Y | N | N | N |
19260 | Bvc Kcvl Exp | Bhavnagar Terminus | 11:05 | 11:25 | N | N | N | N | N | N | Y |
19261 | Porbandar Express | Trivandrum Kochuveli | 23:10 | 23:30 | N | N | N | N | N | N | Y |
19262 | Kochuveli Express | Porbandar | 03:07 | 03:27 | N | N | N | Y | N | N | N |
19263 | Delhi Sr Express | Porbandar | 00:20 | 00:50 | N | Y | N | N | N | Y | N |
19264 | Dee Porbndr Exp | Delhi Sarai Rohilla | 02:10 | 02:40 | Y | N | N | Y | N | N | N |
19269 | Pbr Motihari Express | Porbandar | 00:20 | 00:50 | N | N | N | Y | Y | N | N |
19270 | Pbr Express | Muzaffarpur Junction | 07:15 | 07:50 | Y | N | N | N | N | N | Y |
19309 | Gnc Indore Exp | Gandhinagar Capital | 19:25 | 19:45 | Y | Y | Y | Y | Y | Y | Y |
19310 | Indore Gnc Exp | Indore Junction BG | 08:45 | 08:55 | Y | Y | Y | Y | Y | Y | Y |
19403 | Sultanpur Express | Ahmedabad Junction | Source | 06:05 | N | Y | N | N | N | N | N |
19404 | Sln Adi Exp | Sultanpur Junction | 23:55 | Destination | N | N | Y | N | N | N | N |
19405 | Ahmedabad Ac Ex | Bangalore Yesvantpur Junction | 19:20 | Destination | Y | N | N | N | N | N | N |
19406 | Ypr Ac Express | Ahmedabad Junction | Source | 21:40 | N | N | N | N | N | Y | N |
19407 | Adi Varanasi Express | Ahmedabad Junction | Source | 21:00 | N | N | N | Y | N | N | N |
19408 | Bsb Adi Exp | Varanasi Junction | 23:55 | Destination | N | N | N | N | N | Y | N |
19409 | Gorakhpur Express | Ahmedabad Junction | Source | 11:35 | N | N | N | Y | Y | N | N |
19410 | Gkp Adi Exp | Gorakhpur Junction | 13:20 | Destination | N | N | N | N | N | Y | Y |
19451 | Gandhidham Exp | Mumbai Bandra Terminus | 08:05 | 08:25 | N | N | N | Y | N | N | N |
19452 | Bandra T Exp | Gandhidham Bg | 13:50 | 14:10 | N | N | N | Y | N | N | N |
19567 | Vivek Express | Tuticorin | 16:10 | 16:30 | N | N | N | N | N | N | Y |
19568 | Vivek Express | Okha | 09:40 | 10:00 | N | N | N | Y | N | N | N |
19569 | Okha Bsb Express | Okha | 23:00 | 23:25 | N | N | N | Y | N | N | N |
19570 | Bsb Okha Exp | Varanasi Junction | 01:50 | 02:10 | N | N | N | N | N | Y | N |
19605 | Koaa Aii Express | Kolkata Chitpur | 19:00 | Destination | N | N | N | N | N | Y | N |
19606 | Adi Koaa Express | Ahmedabad Junction | Source | 06:05 | N | N | Y | N | N | N | N |
19707 | Aravali Express | Mumbai Bandra Terminus | 05:05 | 05:25 | Y | Y | Y | Y | Y | Y | Y |
19708 | Aravali Express | Jaipur Junction | 22:05 | 22:40 | Y | Y | Y | Y | Y | Y | Y |
19911 | Mahesana Ahmedabad Intercity Express | Mahesana Junction | 10:05 | Destination | Y | Y | Y | Y | Y | Y | Y |
19912 | Ahmedabad-mahesana Intercity Express | Ahmedabad Junction | Source | 18:25 | Y | Y | Y | Y | Y | Y | Y |
19915 | Mahesana Ahmedabad Intercity | Mahesana Junction | 20:30 | Destination | Y | Y | Y | Y | Y | Y | Y |
19916 | Ahmedabad Mahesana Intercity | Ahmedabad Junction | Source | 08:00 | Y | Y | Y | Y | Y | Y | Y |
19943 | Udz Adi Express | Udaipur City | 04:25 | Destination | Y | Y | Y | Y | Y | Y | Y |
19944 | Adi Udz Express | Ahmedabad Junction | Source | 23:00 | Y | Y | Y | Y | Y | Y | Y |
22906 | Howrah-okha Link Express | Kolkata Howrah Junction | 08:55 | 09:15 | Y | N | N | Y | N | N | Y |
29059 | Hapa Intercity | Surat | 17:35 | 18:00 | Y | N | N | N | N | N | N |
29060 | Surat Intercity | Hapa | 10:30 | 10:50 | N | Y | N | N | N | N | N |
12473 | Sarvodaya Express | Ahmedabad Junction | Source | 11:35 | N | N | N | N | N | Y | N |
12474 | Sarvodaya Express | Jammu Tawi | 14:15 | Destination | N | N | N | Y | N | N | N |
12475 | Hapa Jat Express | Hapa | 11:10 | 11:35 | N | N | Y | N | N | N | N |
12476 | Sarvodaya Express | Jammu Tawi | 14:15 | 14:35 | Y | N | N | N | N | N | N |
12477 | Jam Jat Express | Jamnagar | 11:10 | 11:35 | N | Y | N | N | N | N | N |
12478 | Jat Jamnagr Express | Jammu Tawi | 14:15 | 14:35 | N | N | N | N | N | N | Y |
12479 | Surya Nagri Exp | Jodhpur Junction | 03:30 | 03:50 | Y | Y | Y | Y | Y | Y | Y |
12480 | Suryanagari Exp | Mumbai Bandra Terminus | 21:15 | 21:35 | Y | Y | Y | Y | Y | Y | Y |
12489 | Bkn Ddr Sf Exp | Bikaner Junction | 04:20 | 04:40 | N | Y | N | N | N | Y | N |
12490 | Ddr Bikaner Exp | Mumbai Dadar Western | 22:10 | 22:30 | N | N | Y | N | N | N | Y |
12547 | Af Adi Sf Exp | Agra Fort | 13:35 | Destination | N | Y | N | N | Y | N | Y |
12548 | Agra Super Fast | Ahmedabad Junction | Source | 16:55 | Y | N | Y | N | N | Y | N |
12655 | Navjeevan Express | Ahmedabad Junction | Source | 06:40 | Y | Y | Y | Y | Y | Y | Y |
12656 | Navajivan Exp | Chennai Central | 19:00 | Destination | Y | Y | Y | Y | Y | Y | Y |
12833 | Howrah Express | Ahmedabad Junction | Source | 23:55 | Y | Y | Y | Y | Y | Y | Y |
12834 | Hwh Adi Express | Kolkata Howrah Junction | 13:00 | Destination | Y | Y | Y | Y | Y | Y | Y |
12843 | Puri Adi Express | Puri | 07:25 | Destination | N | Y | N | Y | Y | Y | N |
12844 | Adi Puri Express | Ahmedabad Junction | Source | 18:00 | Y | N | N | Y | N | Y | Y |
12901 | Gujarat Mail | Mumbai Central | 06:35 | Destination | Y | Y | Y | Y | Y | Y | Y |
12902 | Gujarat Mail | Ahmedabad Junction | Source | 22:00 | Y | Y | Y | Y | Y | Y | Y |
12905 | Pbr Howrah Express | Porbandar | 15:55 | 16:15 | N | N | Y | Y | N | N | Y |
12906 | Hwh Pbr Okhaex | Kolkata Howrah Junction | 08:55 | 09:15 | N | Y | N | N | Y | Y | N |
12915 | Ashram Express | Ahmedabad Junction | Source | 18:30 | Y | Y | Y | Y | Y | Y | Y |
12916 | Ashram Express | Old Delhi Junction | 07:40 | Destination | Y | Y | Y | Y | Y | Y | Y |
12931 | Adi Double Deck | Mumbai Central | 21:40 | Destination | Y | Y | Y | Y | Y | Y | N |
12932 | Bct Doubledecke | Ahmedabad Junction | Source | 06:00 | Y | Y | Y | Y | Y | Y | N |
12933 | Karnavati Exp | Mumbai Central | 21:25 | Destination | Y | Y | Y | Y | Y | Y | Y |
12934 | Karnavati Exp | Ahmedabad Junction | Source | 04:55 | Y | Y | Y | Y | Y | Y | Y |
12937 | Garbha Express | Gandhidham Bg | 23:00 | 23:25 | N | N | N | N | N | Y | N |
12938 | Garbha Express | Kolkata Howrah Junction | 10:45 | 11:05 | Y | N | N | N | N | N | N |
12941 | Bvc Asansol Express | Bhavnagar Terminus | 23:00 | 23:25 | N | Y | N | N | N | N | N |
12942 | Parasnath Express | Asansol Junction | 04:55 | 05:15 | N | N | N | Y | N | N | N |
12947 | Azimabad Express | Ahmedabad Junction | Source | 21:30 | Y | N | Y | N | N | N | N |
12948 | Azimabad Express | Patna Junction | 05:35 | Destination | N | N | Y | N | Y | N | N |
12949 | Kaviguru Express | Porbandar | 15:55 | 16:15 | N | N | N | N | Y | N | N |
12950 | Pbr Kaviguru Express | Kolkata Santragachi Junction | 10:55 | 11:15 | N | N | N | N | N | N | Y |
12959 | Dadar Bhuj Express | Mumbai Dadar Western | 08:05 | 08:25 | N | N | Y | N | N | Y | N |
12960 | Bhuj Dadar Express | New Bhuj | 04:20 | 04:40 | Y | N | N | Y | N | N | N |
12971 | Bhavnagar Exp | Mumbai Bandra Terminus | 05:25 | 05:45 | Y | Y | Y | Y | Y | Y | Y |
12972 | Bvc Bdts Express | Bhavnagar Terminus | 01:52 | 02:12 | Y | Y | Y | Y | Y | Y | Y |
12989 | Ajmer Express | Mumbai Dadar Western | 22:10 | 22:30 | Y | N | N | Y | N | Y | N |
12990 | Aii Ddr Expres | Ajmer Junction | 04:35 | 04:55 | N | N | Y | N | Y | N | Y |
12993 | Gimb Puri Express | Gandhidham Bg | 04:10 | 04:30 | N | N | N | N | Y | N | N |
12994 | Puri Gimb Express | Puri | 07:25 | 07:45 | Y | N | N | N | N | N | N |
12997 | Hapa Express | Tirunelveli Junction | 00:01 | 00:20 | Y | Y | N | N | N | N | N |
12998 | Hapa Ten Superfast Express | Hapa | 03:07 | 03:27 | N | N | N | N | Y | Y | N |
22451 | Cdg Sup Fast | Mumbai Bandra Terminus | 19:30 | 19:55 | Y | N | N | Y | N | N | N |
22452 | Cdg Bdts Sf Exp | Chandigarh Junction | 01:05 | 01:30 | N | N | Y | N | N | N | Y |
22473 | Bkn Bdts Sf Exp | Bikaner Junction | 04:35 | 04:55 | Y | N | N | N | N | N | N |
22474 | Bdts Bkn Sup Ex | Mumbai Bandra Terminus | 22:10 | 22:30 | N | Y | N | N | N | N | N |
22475 | Bkn Cbe Ac S F | Bikaner Junction | 19:35 | 19:55 | N | N | N | Y | N | N | N |
22476 | Bikaner Ac Express | Coimbatore Main Junction | 21:45 | 22:10 | N | N | N | N | N | Y | N |
22905 | Okha Howrah Express | Okha | 15:55 | 16:15 | N | N | Y | Y | N | N | Y |
22907 | Mao Hapa Sup Ex | Madgaon Junction | 04:10 | 04:30 | N | N | N | N | Y | N | N |
22908 | Hapa Madgaon Express | Hapa | 09:10 | 09:30 | N | N | N | Y | N | N | N |
52901 | Mahesana Ahmedabad Passenger | Mahesana Junction | 22:20 | Destination | Y | Y | Y | Y | Y | Y | Y |
52902 | Ahmedabad Mahesana Passenger | Ahmedabad Junction | Source | 20:35 | Y | Y | Y | Y | Y | Y | Y |
52903 | Mahesana Ahmedabad Passenger | Mahesana Junction | 07:50 | Destination | Y | Y | Y | Y | Y | Y | Y |
52904 | Ahmedabad Mahesana Passenger | Ahmedabad Junction | Source | 19:00 | Y | Y | Y | Y | Y | Y | Y |
52905 | Mahesana Ahmedabad Passenger | Mahesana Junction | 08:55 | Destination | Y | Y | Y | Y | Y | Y | Y |
52906 | Ahmedabad Mahesana Passenger | Ahmedabad Junction | Source | 13:55 | Y | Y | Y | Y | Y | Y | Y |
52907 | Mahesana Ahmedabad Passenger | Mahesana Junction | 14:55 | Destination | Y | Y | Y | Y | Y | Y | Y |
52908 | Ahmedabad Mahesana Passenger | Ahmedabad Junction | Source | 11:20 | Y | Y | Y | Y | Y | Y | Y |
52909 | Mahesana Ahmedabad Passenger | Mahesana Junction | 17:05 | Destination | Y | Y | Y | Y | Y | Y | Y |
52910 | Ahmedabad Mahesana Fast Passenger | Ahmedabad Junction | Source | 04:55 | Y | Y | Y | Y | Y | Y | Y |
52911 | Ranuj Ahmedabad Fast Passenger | Ranuj | 10:30 | Destination | Y | Y | Y | Y | Y | Y | Y |
52912 | Ahmedabad Ranuj Fast Passenger | Ahmedabad Junction | Source | 17:35 | Y | Y | Y | Y | Y | Y | Y |
52913 | Patan Ahmedabad Passenger | Ranuj | 17:25 | Destination | Y | Y | Y | Y | Y | Y | Y |
52914 | Ahmedabad Ranuj Passenger | Ahmedabad Junction | Source | 06:55 | Y | Y | Y | Y | Y | Y | Y |
52915 | Nandol Dehegam Ahmedabad Passenger | Nandol Dehegam | 15:10 | Destination | Y | Y | Y | Y | Y | Y | Y |
52916 | Ahmedabad Nandol Dehegam Passenger | Ahmedabad Junction | Source | 11:50 | Y | Y | Y | Y | Y | Y | Y |
52917 | Nandol Dehegam Ahmedabad Passenger | Nandol Dehegam | 06:50 | Destination | Y | Y | Y | Y | Y | Y | Y |
52918 | Ahmedabad Nandol Dehegam Passenger | Ahmedabad Junction | Source | 21:20 | Y | Y | Y | Y | Y | Y | Y |
52919 | Himmatnagar Ahmedabad Passenger | Himmatnagar | 17:15 | Destination | Y | Y | Y | Y | Y | Y | Y |
52920 | Ahmedabad Himmatnagar Passenger | Ahmedabad Junction | Source | 08:50 | Y | Y | Y | Y | Y | Y | Y |
52921 | Himmatnagar Ahmedabad Passenger | Himmatnagar | 09:30 | Destination | Y | Y | Y | Y | Y | Y | Y |
52922 | Ahmedabad Himmatnagar Pass | Ahmedabad Junction | Source | 18:35 | Y | Y | Y | Y | Y | Y | Y |
52923 | Khed Brahma Ahmedabad Passenger | Khed Brahma | 20:45 | Destination | Y | Y | Y | Y | Y | Y | Y |
52924 | Ahmedabad Khed Brahma Passenger | Ahmedabad Junction | Source | 08:10 | Y | Y | Y | Y | Y | Y | Y |
52925 | Khed Brahma Ahmedabad Passenger | Khed Brahma | 12:30 | Destination | Y | Y | Y | Y | Y | Y | Y |
52926 | Ahmedabad Khed Brahma Passenger | Ahmedabad Junction | Source | 15:50 | Y | Y | Y | Y | Y | Y | Y |
52927 | Udz Adi Fastpa | Udaipur City | 21:25 | Destination | Y | Y | Y | Y | Y | Y | Y |
52928 | Mewar Fast Pass | Ahmedabad Junction | Source | 07:10 | Y | Y | Y | Y | Y | Y | Y |
54803 | Jodhpur Ahmedabad Passenger | Jodhpur Junction | 21:35 | Destination | Y | Y | Y | Y | Y | Y | Y |
54804 | Ahmedabad Jodhpur Passenger | Ahmedabad Junction | Source | 06:15 | Y | Y | Y | Y | Y | Y | Y |
54805 | Ahmedabad Ajmer Passenger | Ahmedabad Junction | Source | 23:15 | Y | Y | Y | Y | Y | Y | Y |
54806 | Jp Adi Passnger | Jaipur Junction | 03:40 | Destination | Y | Y | Y | Y | Y | Y | Y |
59049 | Valsad Viramgam Passenger | Valsad | 17:45 | 18:30 | Y | Y | Y | Y | Y | Y | Y |
59050 | Viramgam Valsad Passenger | Viramgam Junction | 09:25 | 10:15 | Y | Y | Y | Y | Y | Y | Y |
59230 | Bvc St Link Express | Bhavnagar Terminus | 03:07 | 03:27 | N | N | Y | N | N | N | N |
59439 | Ahmadabad Pass | Mumbai Central | 04:25 | Destination | Y | Y | Y | Y | Y | Y | Y |
59440 | Ahmadabad Pass | Ahmedabad Junction | Source | 23:00 | Y | Y | Y | Y | Y | Y | Y |
59441 | Ahmedabad Passenger | Mumbai Central | 14:45 | 00:00 | Y | Y | Y | Y | Y | Y | Y |
59442 | Ahmedabad Passenger | Ahmedabad Junction | Source | 12:40 | Y | Y | Y | Y | Y | Y | Y |
59460 | Vrl Bct Passenger Express | Veraval | 22:25 | 22:50 | Y | Y | Y | Y | Y | Y | Y |
59473 | Ahmedabad Patan Passenger | Ahmedabad Junction | Source | 03:30 | N | Y | N | N | N | Y | N |
59474 | Patan Ahmedabad Passenger | Patan | 23:35 | Destination | Y | N | N | N | Y | N | N |
