Kandy Bus Stand Contact
Kandy Bus Stand Contact
| Code | Regional office | Depots | Telephone |
|---|---|---|---|
| CRO | Colombo | Colombo head office | 011 7 70 63 20 |
| Angoda | 011 7 706 320 | ||
| Avissawella | 036 2 222 348 | ||
| Central Bus stand | 011 2 328 081 | ||
| Homagama | 011 7 706 330 | ||
| Kesbewa | 011 7 70 63 60 | ||
| Katubadda | 011 7 70 63 50 | ||
| Maharagama | 011 2 85 03 31 | ||
| Mattakkuliya | 011 7 70 6420 | ||
| Meethotamulla | 011 7 706 410 | ||
| Moratuwa | 011 7 706 395 | ||
| Rathmalana | 011 7 706 440 | ||
| Thalangama | 011 2 862 317 | ||
| Udahamulla | 011 7 706 480 | ||
| ERO | Eastern | Eastern | 067 2 26 02 81 |
| Akkaraipattu | 067 2 277 281 | ||
| Ampara | 063 2 222 091 | ||
| Batticaloa | 065 2 222 724 | ||
| Eravur | 065 2 240 274 | ||
| Kattankudy | 065 2 24 70 46 | ||
| Kalmunai | 067 2 22 92 81 | ||
| Kanthale | 026 2 23 42 81 | ||
| Muttur | 026 2 238 281 | ||
| Trincomalee | 026 2 222 201 | ||
| Valaichchenai | 065 2 257 314 | ||
| GMR | Gampaha | Gampaha region office | 011 2 23 65 32 |
| Divulapitiya | 031 2 246 281 | ||
| Gampaha | 033 2 222 281 | ||
| Ja-Ela | 011 2 236 532 | ||
| Kirindiwela | 033 2 26 72 81 | ||
| Kelaniya | 011 2 91 12 5 | ||
| Kadawatha | 011 2 97 53 04 | ||
| Negombo | 031 2 222 662 | ||
| Nittambuwa | 033 2 287 281 | ||
| Walisara | 011 2 956 022 | ||
| KTR | Kalutara | Kalutara region Office | 038 2 23 16 26 |
| Kalutara | 034 2 22 22 81 | ||
| Aluthgama | 034 2 271 018 | ||
| Horana | 034 2 261 095 | ||
| Mathugama | 034 2 247 282 | ||
| Panadura | 038 2 232 082 | ||
| KRO | Kandy | Kandy region office | 081 2 21 35 90 |
| Kandy North | 081 2 49 91 48 | ||
| Kandy South | 081 2 22 45 61 | ||
| Theldeniya | 081 2 374 287 | ||
| Ududumbara | 055 2 257 181 | ||
| Wattegama | 081 2 476 243 | ||
| Yatinuwara | 081 2 571 235 | ||
| NRO | Northern | Northern region office | 021 2 22 28 77 |
| Jaffna | 021 2 222 207 | ||
| Kilinochchi | |||
| Karayinagar | 060 2 21 22 55 | ||
| Mannar | 023 2 222 281 | ||
| Pointpedro | 021 2 263 266 | ||
| Vavniya | 024 2 222 181 | ||
| Mullaithivu | |||
| NER | Nuwara-Eliya | Nuwara-Eliya region office | 055 2 26 52 60 |
| Gampola | 081 4 485 292 | ||
| Hanguranketha | 081 2 369 381 | ||
| Hatton | 051 2 222 283 | ||
| Kotmale | 051 2 23 32 81 | ||
| Nuwaraeliya | 052 2 222 380 | ||
| Nawalapitiya | 054 2 222 284 | ||
| Walapane | 052 2 279 181 | ||
| RRO | Rajarata | Rajarata region office | 025 2 22 25 64 |
| Anuradhapura | 025 2 222 325 | ||
| Dambulla | 066 2 284 781 | ||
| Horowpothana | 025 2 247 481 | ||
| Kebithigollawa | 025 2 29 86 81 | ||
| Kakirawa | 025 2 26 42 81 | ||
| Mathale | 066 2 222 281 | ||
| Polonnaruwa | 0272 222 381 | ||
| SRO | Sabaragamuwa | Sabaragamuwa region office | 036 2 22 28 30 |
| Balangoda | 045 2 287 281 | ||
| Deraniyagala | 036 2 249 281 | ||
| Embilipitiya | 047 2 230 281 | ||
| Godakawela | 045 2 240 381 | ||
| Kegalle | 035 2 23 00 70 | ||
| Kalawana | 045 2 24 03 81 | ||
| Mawanella | 035 2 246 121 | ||
| Rambukkana | 035 2 265 239 | ||
| Rathnapura | 045 2 222 281 | ||
| SUR | Southern | Southern region office | 091 2 22 40 56 |
| Amblangoda | 091 2 258 233 | ||
| Akuressa | 041 2 283 612 | ||
| Ambalanthota | 047 2 223 281 | ||
| Elpitita | 091 2 291 281 | ||
| Galle | 091 2 234 191 | ||
| Hakmana | 041 2 268 281 | ||
| Koggala | 091 2 28 34 63 | ||
| Katharagama | 047 2 23 52 81 | ||
| Mathara | 041 2 222 281 | ||
| Tangalle | 047 2 240 282 | ||
| Udugama | 091 2 285 081 | ||
| URO | Uva | Uva region office | 055 2 22 22 82 |
| Bibila | 055 2 265 481 | ||
| Badulla | 055 2 222 281 | ||
| Bandarawela | 057 2 222 276 | ||
| Dehiaththakandiya | 027 2 250 066 | ||
| Kappetipola | 057 2 28 00 63 | ||
| Monaragala | 055 2 276 181 | ||
| Mahiyanganaya | 055 2 257 281 | ||
| Thanamalwila | 047 2 285 081 | ||
| WRO | Wayamba | Wayamba region office | 037 2 22 31 82 |
| Alawwa | 037 2 278 181 | ||
| Chilaw | 032 2 222 318 | ||
| Galgamuwa | 037 2 253 081 | ||
| Giriulla | 037 2 288 081 | ||
| Kurunegala North | 037 2 22 23 20 | ||
| Kurunegala South | 037 2 22 31 51 | ||
| Kuliyapitiya | 037 2 28 12 81 | ||
| Maho | 037 2 275 281 | ||
| Nikawearatiya | 037 2 260 252 | ||
| Puttalam | 032 2 265 217 | ||
| Wennappuwa | 031 2 255 281 | ||
| Wariyapola | 037 2 267 242 |
No comments:
Post a Comment
Please do write your suggestions and thoughts.