Sr. No. | From Stop | To Stop | Bus Service | Origin Stop Time |
1 | DADAR EAST via BREMAN CHOWK | PUNE RLY. STN. | AC-Shivneri | 00:01:00 |
2 | DADAR EAST via NEW SHIVAJI NAGAR PUNE | AURANGABAD | AC-Shivneri | 05:30:00 |
3 | DADAR EAST via WAKAD | PUNE RLY. STN. | AC-Shivneri | 05:30:00 |
4 | DADAR EAST via WAKAD | PUNE RLY. STN. | AC-Shivneri | 06:30:00 |
5 | DADAR EAST via WAKAD | PUNE RLY. STN. | AC-Shivneri | 07:00:00 |
6 | DADAR EAST | PUNE RLY. STN. | AC-Shivneri | 07:10:00 |
7 | DADAR EAST via WAKAD | PUNE RLY. STN. | AC-Shivneri | 08:00:00 |
8 | DADAR EAST via WAKAD | PUNE RLY. STN. | AC-Shivneri | 08:02:00 |
9 | DADAR EAST via WAKAD | PUNE RLY. STN. | AC-Shivneri | 09:00:00 |
10 | DADAR EAST via WAKAD | PUNE RLY. STN. | AC-Shivneri | 09:15:00 |
11 | DADAR EAST via WAKAD | PUNE RLY. STN. | AC-Shivneri | 09:30:00 |
12 | DADAR EAST via BREMAN CHOWK | PUNE RLY. STN. | AC-Shivneri | 11:00:00 |
13 | DADAR EAST via CHINCHWAD | PUNE RLY. STN. | AC-Shivneri | 11:01:00 |
14 | DADAR EAST via BREMAN CHOWK | PUNE RLY. STN. | AC-Shivneri | 12:00:00 |
15 | DADAR EAST via CHINCHWAD | PUNE RLY. STN. | AC-Shivneri | 12:01:00 |
16 | DADAR EAST via BREMAN CHOWK | PUNE RLY. STN. | AC-Shivneri | 13:00:00 |
17 | DADAR EAST via WAKAD | PUNE RLY. STN. | AC-Shivneri | 14:00:00 |
18 | DADAR EAST via WAKAD | PUNE RLY. STN. | AC-Shivneri | 15:00:00 |
19 | DADAR EAST via NEW SHIVAJI NAGAR PUNE | AURANGABAD | AC-Shivneri | 15:01:00 |
20 | DADAR EAST via WAKAD | PUNE RLY. STN. | AC-Shivneri | 16:00:00 |
21 | DADAR EAST via BREMAN CHOWK | PUNE RLY. STN. | AC-Shivneri | 18:00:00 |
22 | DADAR EAST via WAKAD | PUNE RLY. STN. | AC-Shivneri | 18:15:00 |
23 | DADAR EAST via WAKAD | PUNE RLY. STN. | AC-Shivneri | 18:30:00 |
24 | DADAR EAST via BREMAN CHOWK | PUNE RLY. STN. | AC-Shivneri | 19:00:00 |
25 | DADAR EAST via CHINCHWAD | PUNE RLY. STN. | AC-Shivneri | 19:01:00 |
26 | DADAR EAST via BREMAN CHOWK | PUNE RLY. STN. | AC-Shivneri | 20:00:00 |
27 | DADAR EAST via CHINCHWAD | PUNE RLY. STN. | AC-Shivneri | 20:01:00 |
28 | DADAR EAST via NEW SHIVAJI NAGAR PUNE | AURANGABAD | AC-Shivneri | 21:00:00 |
Bus timetable dadar east st bus depot pdf
st bus time table
parel s.t. depot time table
shivneri bus mumbai to pune time table
msrtc
msrtc timetable pdf
dadar to pune shivneri bus route
swargate to mumbai shivneri bus timetable
No comments:
Post a Comment
Please do write your suggestions and thoughts.