Mumbai Region Bus Stands Contact Number
Mumbai | |||
Palghar | |||
Raigarh | |||
Ratnagiri | |||
Sindhudurg | |||
Thane |
MUMBAI
Bus Snands and Traffic Control Centers | STD | Telephone |
Mumbai Central | 022 | 23074272 |
Parel | 022 | 24229905 |
Kurla nehru Nagar | 022 | 25222072 |
panvel | 022 | 27482844 |
uran | 022 | 27222333 |
Dadar Asiad | 022 | 24136835 |
Dadar Senapati Bapad Road | 022 | 24302667 |
Sion | 022 | 24074157 |
Maitri Park , Chembur | 022 | 25209902 |
Vashi Sector 9 | 022 | 27667473 |
Vashi Highway | 022 | 27892833 |
Dadar BMCT | 022 | 24146445 |
PALGHAR
Bus Stand Name | STD Code | Telephone Number |
Palghar | 02525 | 252139 |
Safale | 02525 | 230133 |
Vasai | 0250 | 2322307 |
Dahanu | 02528 | 222590 |
Arnala | ||
Jawhar | 02520 | 222501 |
Boisar | 02525 | 266631 |
Nalasopare | 0250 | 2403190 |
Navghr (west) | 0250 | 2332306 |
Navghr (east) | 0250 | 2391563 |
Pushpanagar | 0250 | 2502433 |
Waghrepada | 0250 | 2391563 |
RAIGARH
Bus Stand Name | STD Code | Telephone Number |
Uran | 22 | 27222333 |
Panvel | 22 | 27452761 |
Karjat | 2148 | 222086 |
Pen | 2143 | 252001 |
Alibag | 2141 | 222006 |
Murud | 2144 | 274044 |
Roha | 2194 | 232217 |
Mangaon | 2140 | 263032 |
Shrivardhan | 2147 | 222241 |
Mhasla | 2149 | 222330 |
Mahad | 2145 | 222102 |
Poladpur | 2191 | 240036 |
Ramwadi | 2143 | 252214 |
Pali | 2142 | 242233 |
Khopoli | 2192 | 263387 |
Nogothana | 2194 | 222023 |
Indapur | 2140 | 266025 |
Goregoan | 2140 | 260234 |
Ambet | 2145 | 223038 |
Revedanda | 2141 | 240527 |
Revaas | 2141 | 244059 |
RATNAGIRI
Bus Stand Name | STD Code | Telephone Number |
Ratnagiri | 2352 | 222340 |
Mandangad | 2350 | 225226 |
Dapoli | 2358 | 282003 |
Khed | 2356 | 263026 |
Chiplun | 2355 | 252003 |
Guhagar | 2359 | 240226 |
Lanja | 2351 | 230022 |
Rajapur | 2353 | 222029 |
Devrukh | 2354 | 240038 |
SINDHUDURG
Bus Stand Name | STD Code | Telephone Number |
Vijaydurg Stand | 2364 | 245236 |
Devgad | 2364 | 262203 |
Shiroda | 2366 | 267236 |
Kankavli | 2367 | 232022 |
Malwan | 2365 | 252034 |
Vengurla | 2366 | 262038 |
Kudal | 2362 | 222560 |
Sawantwadi | 2363 | 272060 |
Tarala | 2367 | 224222 |
Panji | 832 | 2438253 |
Kharpathan | 2367 | 242237 |
Vaibhavvadi | 2367 | 237226 |
Phonda | 2367 | 245222 |
Bandha | 2363 | 270277 |
Kasal | 2362 | 234236 |
THANE
Bus Stand Name | STD Code | Telephone Number |
Thane CBS | 22 | 25334884 |
Thane Vandna | 22 | 25332504 |
Thane Railway | 22 | 25332361 |
Boriwali | 22 | 28931226 |
Nanciy Colony | 22 | 28972348 |
Bhainder | 22 | 28192357 |
Kalyan | 251 | 2315129 |
Vithtalwadi | 251 | 2338770 |
Bhiwandi | 2522 | 254429 |
Murbad | 2524 | 2222222 |
Wada | 2526 | 271428 |
Shahapur | 2527 | 272070 |
mumbai st depot contact number
Mumbai region bus stand contact number railway station
Msrtc mumbai region bus stand contact number
st bus stand contact number
Mumbai region bus stand contact number hyderabad
msrtc contact number
parel st depot contact number
msrtc contact number mumbai
No comments:
Post a Comment
Please do write your suggestions and thoughts.